Leading Exporters, Wholesaler and Trader of 720W Emmvee Titanium Duo G12 Bifacial Solar Panel, 725W Mnre Approved High Power Solar Panel, 725W N Type Bifacial Half Cell Solar Panel, 725W TCL Mg Series TOPCon Bifacial Solar Panel, 730W Credence Quasar N TOPCon Bifacial Solar Panel, 730W Loom Shark Series N Type Bifacial Solar Panel, 730W Sunpower TCL G12 Topcon Bifacial Solar Panel, 730Wp Bifacial TOPCon Half Cut Mono Solar Panel, 735W Vikram Solar Suryava Bifacial Solar Panel, 740W Trina Vertex N Bifacial Dual Glass Solar Panel and Vikram Solar (DCR) 340-370W Somera Monofacial 120 Half-Cells Efficiency 19.95% from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Bifacial |
| Number of cells | 132 Cells |
| Warranty | 25 Years |
| Brand | Emmvee |
| Wattage | 720W |
| Series | Titanium Duo G12 |
| Rated Power Output | 720W |
| Panel Technology | N-Type TOPCon |
| Module Structure | Glass To Glass |
| Cell Type | Cut Cell |
| Module Efficiency | 20% |
| Voltage At Max Power | 37V |
| Junction Box Rating | IP67 |
| Business Type | Exporter, Supplier, Trader |
| Application | Utility Solar Projects, Commercial Rooftop Systems, Industrial Solar Installations, High-capacity On-grid Applications |
| Certification | IEC 61701 |
| Wattage | 725Wp |
| Rated Power Output | 725W |
| MNRE Approved | Yes |
| Encapsulation | Yes |
| Panel Type | Monofacial |
| Quality Standard | IEC Certified |
| Performance Class | High Power Module |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Solarium |
| Warranty | 12 Years |
| Wattage | 725W |
| Panel Type | Bifacial |
| Module Efficiency | 23% |
| Cell Type | Half Cell |
| Number Of Cells | 132 Cells |
| Solar Technology | N-Type |
| Maximum System Voltage | 1500V |
| Frame Material | Aluminium |
| Glass Type | Tempered Glass |
| Junction Box Rating | IP65 |
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Bifacial |
| Number of cells | 132 Cells |
| Frame Material | Aluminium |
| Warranty | 25 Years |
| Application | Hybrid, Commercial, Home, Industrial |
| Brand | TCL Solar |
| Wattage | 725W |
| Series | MG Series |
| Solar Technology | TOPCon |
| Cell Design | Shingled |
| Module Efficiency | 23% |
| Maximum System Voltage | 1500V |
| Glass Type | Glass |
| Junction Box Rating | IP65 |
| Business Type | Exporter, Supplier, Trader |
| Frame Material | Aluminium |
| Warranty | 12 Years |
| Application | Commercial Solar Plants, Hybrid Solar Systems, Home Rooftop Installations, Industrial On-grid Solar Applications |
| Brand | Credence |
| Wattage | 730W |
| Panel Type | Bifacial |
| Number of cells | 144 Cells |
| Series | Quasar N |
| Panel Technology | N-Type TOPCon |
| Module Efficiency | 23.50% |
| Bifacial Gain | 20% |
| Busbar Technology | 18BB |
| System Voltage | 1500V DC |
| Glass Type | Glass To Glass |
| Junction Box Rating | IP65 |
| Business Type | Exporter, Supplier, Trader |
| Brand | Loom |
| Series | SHARK Series |
| Power Output | 730W |
| Panel Type | Bifacial |
| Solar Technology | N-Type TOPCon |
| Cell Type | Half-Cut |
| Bifacial Gain | 15% |
| Operating Voltage | 48V |
| Module Efficiency | 22% |
| Number Of Cells | 132 Cells |
| DCR Compliance | Yes |
| Glass Type | Glass Glass |
| Junction Box Rating | IP65 |
| Mounting Type | Rooftop |
| Warranty | 30 Years |
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Bifacial |
| Number of cells | 136 Cells |
| Frame Material | Anodized Aluminium |
| Brand | Sunpower TCL Solar |
| Wattage | 730W |
| Rated Power Output | 730W |
| Panel Technology | N-Type TOPCon |
| Module Structure | Glass-to-Glass |
| Cell Format | G12 |
| Module Efficiency | 23.2% |
| System Voltage | 48V |
| Glass Type | Glass Glass |
| Junction Box Rating | IP67 |
| Business Type | Exporter, Supplier, Trader |
| Brand | Credence Solar Panels Private Limited |
| Panel Type | Bifacial |
| Number of cells | 144 Cells |
| Operating Voltage | 40V |
| Open Circuit Voltage (Voc) | 120V |
| Frame Material | Anodized Aluminium |
| Dimensions | 2384 X 1303 X 35 Mm |
| Peak Power (Pmax) | 730Wp |
| Power Output | 730+ Watt |
| Panel Technology | TOPCon |
| Cell Type | Half-Cut Cells |
| Maximum System Voltage | 1500V |
| Junction Box Rating | IP68 |
| DCR Compliance | Non-DCR |
| Performance Warranty | 30 Years |
| Business Type | Exporter, Supplier, Trader |
| Number of cells | 132 Cells |
| Application | Hybrid, Commercial, Home, Telecom |
| Brand Name | Vikram Solar |
| Panel Type | Bifacial |
| Series | SURYAVA |
| Wattage | 735W |
| Cell Type | G12 Half-Cell Monocrystalline |
| Module Efficiency | 23% |
| Maximum System Voltage | 1500V |
| Frame Material | Anodized Aluminium |
| Glass Type | Tempered Glass |
| Junction Box Rating | IP68 |
| Warranty | 25 Years |
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Bifacial |
| Number of cells | 132 Cells |
| Warranty | 25 Years |
| Application | Telecom, Home, Commercial |
| Brand | Trina |
| Wattage | 740W |
| Module Efficiency | 23% |
| Maximum System Voltage | 1500V |
| Frame Type | Frameless |
| Glass Type | Dual Glass |
| Junction Box Rating | IP65 |
| Business Type | Exporter, Supplier, Trader |
| Application | Residential Rooftop Solar Systems,Premium Home Solar Installations,Commercial Rooftop Projects,On-grid Power Applications |
| Series | Somera |
| Power Output | 370W |
| Rated Power Output | 370W |
| Cell Technology | Mono PERC |
| Panel Type | Bifacial |
| DCR Compliance | Non-DCR |
| Cell Format | M6 Half-Cut |
| Number of cells | 120 Cells |
| Busbar Technology | Multi Busbar (MBB) |
| Design | All Black PV Module |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Brand Name | Vikram Solar |
| Port | All Major Ports in India |
| Payment Terms | T/T, Western Union, Other |
| Delivery Time | 2-3 weeks |
| Packaging Details | International Standard Packaging |
We are Vikram Solar, a leading manufacturer, exporter, and supplier of high-quality solar panels. Our 370W Vikram Somera All Black Mono PERC Solar Panel is designed for residential rooftop solar systems. Part of the Somera series, this panel features advanced mono PERC cell technology and a bifacial panel type for maximum energy efficiency. With a rated power output of 370W and 120 M6 half-cut cells, this panel is ideal for non-DCR compliance. Trust Vikram Solar for reliable and sustainable solar solutions.