| info@lavancha.in |
Leading Exporters, Wholesaler and Trader of Deye SUN-100K-PCS01HP3 C&Amp;I Energy Storage System, Deye SUN-125K-PCS01HP3 C&Amp;I Energy Storage System, Deye SUN-BK100-2.0KWH-EU-AM2 10kWh Hybrid Energy Storage System, Deye SUN-BK160 1600W Hybrid Energy Storage System, Deye SUN-BK160-2.56KWH-EU-AM4-18L 1600W Hybrid Energy Storage System, Deye SUN-BK200-2.56KWH-EU-AM4-18L 2000W Hybrid Energy Storage System, Deye SUN-BK250 2500W Hybrid Energy Storage System, Deye SUN-BK60-2.0KWH-EU-AM2 10kWh Hybrid Energy Storage System, Deye SUN-BK80 800W Hybrid Energy Storage System, Deye SUN-BK80-2.0KWH-EU-AM2 10kWh Hybrid Energy Storage System, Deye SUN-BK80-2.56KWH-EU-AM4-18L 800W Hybrid Energy Storage System, Deye SUN-MPPT-L01-EU-AM8 C&Amp;I Energy Storage System, Deye SUN-STS500L C&Amp;I Energy Storage System, Invergy INV-LFP-10.0-R1 51.2V 200Ah Lfp Battery and Nunam Ness Series 5 51.2V 100Ah Lithium Battery from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Application | Commercial & Industrial Energy Storage Applications |
| Type | Commercial & Industrial Energy Storage System |
| Brand Name | Deye |
| Warranty | 10 Years |
| Model Number | SUN-100K-PCS01HP3 |
| System Type | On-Grid ESS Solution |
| Rated Power | 100kW |
| Power Range | 100kW-2.5MW |
| Output Phase Configuration | Three Phase |
| Max DC Input Power | 630kW-1000kW |
| Max DC Input Voltage | 1100V |
| Communication Interface | Wi-Fi |
We offer the Deye SUN-100K-PCS01HP3 C&Amp;I Energy Storage System, a top-of-the-line commercial & industrial energy storage solution. With a 10-year warranty, this system is ideal for commercial & industrial energy storage applications. The SUN-100K-PCS01HP3 is an on-grid ESS solution with a rated power of 100kW and a power range of 100kW-2.5MW. It features a three-phase output phase configuration and a max DC input power of 630kW-1000kW. Trust Deye for reliable energy storage solutions. Business Category: Exporter, Supplier, Trader.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Deye |
| Application | Commercial & Industrial Energy Storage Applications |
| Type | Commercial & Industrial Energy Storage System |
| Warranty | 10 Years |
| Model Number | SUN-125K-PCS01HP3 |
| System Type | On-Grid ESS Solution |
| Rated Power | 125kW |
| Power Range | 100kW-2.5MW |
| Output Phase Configuration | Three Phase |
| Max DC Input Power | 630kW-1000kW |
| Max DC Input Voltage | 1100V |
| Communication Interface | Wi-Fi |
We offer the Deye SUN-125K-PCS01HP3 C&Amp;I Energy Storage System, a top-of-the-line commercial & industrial energy storage solution. With a 10-year warranty, this system is ideal for commercial & industrial energy storage applications. The SUN-125K-PCS01HP3 is an on-grid ESS solution with a rated power of 125kW and a power range of 100kW-2.5MW. It features a three-phase output phase configuration and a max DC input power of 630kW-1000kW. Trust in Deye for reliable energy storage solutions. Business Category: Exporter, Supplier, Trader.
| Business Type | Exporter, Supplier, Trader |
| Application | Home, Commercial & Industrial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Model Number | SUN-BK100-2.0KWH-EU-AM2 |
| Storage Capacity | 10kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 1100W |
| Nominal Voltage | 1100W |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Application | Home, Commercial & Industrial Energy Storage Applications |
| Model Number | SUN-BK160-2.56KWH-EU-AM4-32L |
| Storage Capacity | 2.56kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 1600W |
| Nominal Voltage | 50V |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Home, Commercial & Industrial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Model Number | SUN-BK160-2.56KWH-EU-AM4-18L |
| Storage Capacity | 2.56kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 1600W |
| Nominal Voltage | 50V |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Home, Commercial & Industrial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Model Number | SUN-BK200-2.56KWH-EU-AM4-18L |
| Storage Capacity | 2.56kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 2000W |
| Nominal Voltage | 50V |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Home & Commercial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Model Number | SUN-BK250-2.56KWH-EU-AM4-18L |
| Storage Capacity | 2.56kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid Hybrid System |
| Power Rating | 2500W |
| Nominal Voltage | 50V |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Application | Home, Commercial, Industrial & Microgrid Energy Storage Applications |
| Model Number | SUN-BK60-2.0KWH-EU-AM2 |
| Storage Capacity | 10kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 600W |
| Nominal Voltage | 660W |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Home & Commercial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Model Number | SUN-BK80-2.56KWH-EU-AM4-32L |
| Storage Capacity | 2.56kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 800W |
| Nominal Voltage | 50V |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Deye |
| Application | Home, Commercial & Industrial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Model Number | SUN-BK80-2.0KWH-EU-AM2 |
| Storage Capacity | 10kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 880W |
| Nominal Voltage | 880W |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Home, Commercial & Industrial Energy Storage Applications |
| Type | Hybrid Energy Storage System |
| Brand Name | Deye |
| Model Number | SUN-BK80-2.56KWH-EU-AM4-18L |
| Storage Capacity | 2.56kWh |
| Battery Type | Lithium Ion |
| System Type | On-Grid / Off-Grid Hybrid |
| Power Rating | 800W |
| Nominal Voltage | 50V |
| Installation Type | Floor Mount |
| Warranty | 10 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Deye |
| Application | Commercial & Industrial Energy Storage Applications |
| Type | Commercial & Industrial Energy Storage System |
| Warranty | 10 Years |
| Model Number | SUN-MPPT-L01-EU-AM8 |
| Rated Power | 160kW |
| Power Range | 100kW-2.5MW |
| Output Phase Configuration | Three Phase |
| Max DC Input Power | 200kW |
| Max DC Input Voltage | 200V |
| Communication Interface | Wi-Fi |
We offer the Deye SUN-MPPT-L01-EU-AM8 C&Amp;I Energy Storage System, designed for Commercial & Industrial energy storage applications. With a 10-year warranty, this system boasts a rated power of 160kW and a power range from 100kW to 2.5MW. Its three-phase output phase configuration ensures efficient energy distribution. The model number SUN-MPPT-L01-EU-AM8 features a max DC input power of 200kW and max DC input voltage of 200V. Ideal for exporters, suppliers, and traders in the energy sector.
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Deye |
| Application | Commercial & Industrial Energy Storage Applications |
| Type | Commercial & Industrial Energy Storage System |
| Warranty | 10 Years |
| Model Number | SUN-STS500L |
| System Type | On-Grid ESS Solution |
| Rated Power | 500kW |
| Power Range | 100kW-2.5MW |
| Output Phase Configuration | Three Phase |
| Max DC Input Power | 500kW |
| Operating Voltage | 220/380V, 230/400V |
| Communication Interface | Wi-Fi |
We offer the Deye SUN-STS500L C&Amp;I Energy Storage System, a top-of-the-line commercial & industrial energy storage solution. With a 10-year warranty, this system is ideal for commercial & industrial energy storage applications. The SUN-STS500L model boasts a rated power of 500kW and a power range of 100kW-2.5MW, making it a versatile choice. It operates on a three-phase configuration and features a max DC input power of 500kW. As an exporter, supplier, and trader, we provide reliable on-grid ESS solutions to meet your energy storage needs.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Residential Solar Energy Storage Applications |
| Brand Name | Invergy |
| Battery Type | Rack Mount Battery |
| Product Type | LiFePO4 Battery |
| Battery Voltage | 51.2V |
| Battery Capacity | 200Ah |
| Maximum Discharge Current | 240A |
| Cycle Life | Up To 4500 Cycles |
| Battery Management System | Inbuilt BMS |
| Warranty | 5 Years |
| Application Series | Residential Series |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Nunam |
| Type | Lithium Storage Battery |
| Model Number | Ness Series 5 |
| Battery Capacity | 100Ah |
| Dimension | 240mm X 320mm X 650mm |
| Application | Residential & Commercial Energy Storage Applications |
| Battery Chemistry | Lithium Ferro Phosphate (LiFePO4) |
| Nominal Voltage | 51.2V |
| Cycle Life | 2000 Cycles |
| Working Temperature | 10°C To 45°C |
| Configuration Type | Stackable Battery System |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.