| info@lavancha.in |
Leading Exporters, Wholesaler and Trader of 10kW Solar Wind Hybrid Power System, 11kW Solar Wind Hybrid Power System, 12kW Floating Solar Wind Hybrid Power System, 13kW Solar Wind Hybrid Power System, 14kW Solar Wind Hybrid Power System, 5kW Solar Wind Hybrid Power System, 6kW Solar Wind Hybrid Power System, 7kW Solar Wind Hybrid Power System, 9kW Solar Wind Hybrid Power System and Lavancha 8kW Solar Wind Hybrid EV Charging System from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Type | Solar Wind Hybrid System |
| Application | Residential, Commercial & Renewable Power Applications |
| System Capacity | 10kW |
| Plant Type | Off Grid / Hybrid |
| Operating Voltage | 12V |
| Wind Component Power Output | 1000W @ 17 M/s |
| Turbine Material | Galvanized G-90 Steel |
| System Weight | 110 Kg/kW |
| MNRE Approval | Yes |
| Annual Maintenance Contract | Yes |
| Solar Panel Warranty | 25 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Solar Wind Hybrid System |
| Application | Residential & Commercial Renewable Power Applications |
| System Capacity | 11kW |
| Wind Component Power Output | 1000W @ 17 M/s |
| Maximum Voltage | 57V DC |
| Maximum Current | 30 Amps |
| Electronics Enclosure Rating | IP53 |
| Design Life | 25 Years |
| Turbine Material | Galvanized G-90 Steel |
| System Configuration | Solar + Wind Hybrid |
| Installation Type | Renewable Hybrid Power System |
| Business Type | Exporter, Supplier, Trader |
| Type | Floating Solar Wind Hybrid System |
| Application | Boats & Allied Marine Assets,Marine Renewable Power Applications |
| System Capacity | 12kW |
| Application Type | Marine & Floating Power System |
| Operating Temperature Range | -20°C To 50°C |
| Maximum Installation Height | 20 Feet |
| System Weight | 105 Kg/kW |
| Operation Feature | Silent Operation |
| Turbine Material | Galvanized G-90 Steel |
| System Configuration | Floating Solar + Wind Hybrid |
| Business Type | Exporter, Supplier, Trader |
| Application | Residential & Commercial Renewable Power Applications |
| Type | Solar Wind Hybrid System |
| System Capacity | 13kW |
| Wind Component Power Output | 1000W @ 17 M/s |
| Maximum Voltage | 57V DC |
| Electronics Enclosure Rating | IP53 |
| Standard Wiring Length | 30 Meters |
| Coverage Area | 80 Sq Ft |
| Frame Material | Galvanized G-90 Steel & Aluminum |
| Turbine Material | Galvanized G-90 Steel |
| System Configuration | Solar + Wind Hybrid |
| Business Type | Exporter, Supplier, Trader |
| Application | Residential & Commercial Renewable Power Applications |
| Type | Solar Wind Hybrid System |
| System Capacity | 14kW |
| MPPT Voltage | 48V DC |
| Power Generation Start Wind Speed | 2 M/s |
| Operating Temperature Range | -30°C To 50°C |
| System Weight | 200 Kg/kW |
| Operation Type | Silent Operation |
| Feature | Environment Friendly Design |
| System Configuration | Solar + Wind Hybrid |
| Installation Type | Rooftop Hybrid Power System |
| Business Type | Exporter, Supplier, Trader |
| Type | Solar Wind Hybrid System |
| Application | Residential & Commercial Renewable Power Applications |
| System Capacity | 5kW |
| Wind Component Power Output | 1000W @ 17 M/s |
| Turbine Power Output | 286W @ 11 M/s |
| Maximum Voltage | 57V DC |
| Maximum Current | 30 Amps |
| Electronics Enclosure Rating | IP53 |
| Cut-In Wind Speed | 2 M/s |
| Cut-Out Wind Speed | 18.5 M/s |
| Frame Material | Galvanized G-90 Steel & Aluminum |
| Business Type | Exporter, Supplier, Trader |
| Type | Solar Wind Hybrid System |
| Application | Residential & Commercial Renewable Power Applications |
| System Capacity | 6kW |
| Wind Component Power Output | 500W @ 17 M/s |
| Turbine Power Output | 143W @ 11 M/s |
| Maximum Voltage | 57V DC |
| Maximum Current | 30 Amps |
| Electronics Enclosure Rating | IP53 |
| Cut-In Wind Speed | 2 M/s |
| Cut-Out Wind Speed | 18.5 M/s |
| Frame Material | Galvanized G-90 Steel & Aluminum |
| Business Type | Exporter, Supplier, Trader |
| Type | Solar Wind Hybrid System |
| Application | Marine, Remote Power & Water Generation Applications |
| System Capacity | 7kW |
| Number Of Turbines | 3 Turbines |
| Water Generation Capacity | 50 Litres/Day |
| Operating Temperature Range | -30°C To 50°C |
| System Weight | 150 Kg/kW |
| Turbine Material | Galvanized G-90 Steel |
| Portability | Yes |
| Special Feature | Drinking Water Generation From Sea Application |
| System Configuration | Solar + Wind Hybrid |
| Business Type | Exporter, Supplier, Trader |
| Type | Solar Wind Hybrid System |
| Application | Hybrid Renewable Power Generation Applications |
| System Capacity | 9kW |
| Wind Component Power Output | 1000W @ 17 M/s |
| Turbine Power Output | 286W @ 11 M/s |
| Maximum Current | 30 Amps |
| Maximum Voltage | 57V DC |
| Electronics Enclosure Rating | IP53 |
| Cut-In Wind Speed | 2 M/s |
| Cut-Out Wind Speed | 18.5 M/s |
| Frame Material | Galvanized G-90 Steel & Aluminum |
| Business Type | Exporter, Supplier, Trader |
| Application | EV Vehicle Charging Applications |
| Type | Solar Wind Hybrid System |
| Brand | Lavancha Renewable Energy |
| System Capacity | 8kW |
| Maximum Output Power | 3.3kW |
| Wind Component Power | 1000W At 17 M/s |
| Charging Port Configuration | Double Port |
| Turbine Material | Galvanized G-90 Steel |
| Water Resistance | Yes |
| Assembly Requirement | Yes |
| Warranty | 5 Years |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.