| info@lavancha.in |
Leading Exporters, Wholesaler and Trader of 250W N Type TOPCon Solar Panel, 250W P Type TOPCon Solar Panel, 400W Gautam TOPCon Bifacial Solar Panel, 410W Vikram Prexos Black Monocrystalline Solar Panel, 410W Vikram Somera All Black Mono Perc Solar Panel, 450W Renewsys Deserv Extreme TOPCon Bifacial Solar Panel, 450W Vikram Prexos Mono Perc Solar Panel, 465W Vikram Somera Mono Perc Solar Panel, 500W 23% High Efficiency Solar Panel, 500W Emmvee Quartz N Type Mono Perc Solar Panel, 500W Emmvee Quartz Transparent Back Sheet Solar Panel, 500W Non Dcr IEC Certified Solar Panel, 510W Premier Energies Dcr Bifacial Solar Panel, 510W Premier Energies Non Dcr Bifacial Solar Panel, 515W Renewsys Deserv Extreme G12R Bifacial Solar Panel, 540W Emmvee Graphite Black Mono Perc Solar Panel, 540W Goldi Black Backsheet Mono Perc Solar Panel, 540W Vikram TOPCon High Efficiency Solar Panel, 550W Adani Dcr TOPCon Monocrystalline Solar Panel, 550W Adani Elan Shine Gen II Half Cut Bifacial Solar Panel, 550W Adani Elan Shine Half Cut Bifacial Solar Panel and 550W Adani Elan Shine P Type Perc Bifacial Solar Panel from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Maximum Power Output | 250W |
| Mnre Approved | No |
| Certification | IEC 61701 |
| Panel Type | Monofacial |
| Application | Residential Solar Systems, Small Commercial Setups, Off-grid Solar Applications, Backup Power Solutions |
| Panel Technology | N-Type TOPCon |
| Encapsulation | Yes |
| Rated Power Output | 250W |
| Quality Standard | IEC Certified |
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Monofacial |
| Application | Residential Solar Systems, Small Commercial Solar Setups, Off-grid Applications, Backup Power Solutions |
| Maximum Power Output | 250W |
| Mnre Approved | Yes |
| Certification | IEC 61215 ED2 |
| Panel Technology | P-Type TOPCon |
| Encapsulation | Yes |
| Rated Power Output | 250W |
| Quality Standard | IEC Certified |
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Bifacial |
| Mnre Approved | Yes |
| Certification | IEC 61215 ED2 |
| Application | Residential Rooftop, Commercial & Industrial Solar, On-grid Power Generation |
| Brand | Gautam Solar |
| Wattage | 400W |
| Panel Technology | TOPCon |
| Encapsulation | Yes |
| DCR Compliance | DCR |
| Panel Category | High Efficiency Solar Module |
| Business Type | Exporter, Supplier, Trader |
| Number of cells | 108 Cells |
| Uses | Residential Rooftop Solar Systems, Commercial Solar Installations, Home Backup Power, On-grid Solar Applications |
| Brand | Vikram Solar |
| Series | PREXOS |
| Power Output | 380-410W |
| Rated Power Output | 410W |
| Panel Type | Monocrystalline |
| Panel Technology | Half-Cut |
| Design Feature | Micro Gap Design |
| DCR Compliance | Non-DCR |
| Module Efficiency | >22% |
| Junction Box Rating | IP68 |
| Business Type | Exporter, Supplier, Trader |
| Application | Residential Rooftop Solar Systems, Premium Home Solar Installations, Commercial Rooftop Projects, On-grid Solar Applications |
| Brand Name | Vikram Solar |
| Power Output | 410W |
| Panel Type | Monofacial |
| Number of cells | 108 Half-Cut Cells |
| Series | Somera |
| Cell Technology | Mono PERC |
| DCR Compliance | Non-DCR |
| Busbar Technology | Multi Busbar (MBB) |
| Design | All Black PV Module |
| Junction Box Rating | IP68 |
| Frame Type | Anodized Aluminium |
| Application Class | Class A |
| Product Warranty | 12 Years |
| Business Type | Exporter, Supplier, Trader |
| Panel Type | Bifacial |
| Number of cells | 108 Cells |
| Application | Residential Rooftop Solar Systems, Commercial Solar Projects, Industrial Installations, On-grid And Hybrid Solar Applications |
| Brand | RenewSys |
| Series | DESERV EXTREME 108X |
| Panel Wattage | 450Wp |
| Panel Technology | N-Type TOPCon |
| DCR Compliance | Non-DCR |
| Cell Format | M10R Half-Cut Mono |
| Glass Configuration | Dual Glass |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand | Vikram Solar |
| Application | Residential Rooftop Solar Systems, Home Solar Backup, Commercial Rooftop Installations, On-grid Solar Applications |
| Series | PREXOS |
| Power Output | 450W |
| Rated Power Output | 450W |
| Cell Technology | P-Type Mono PERC |
| Panel Type | Monofacial |
| DCR Compliance | Non-DCR |
| Number Of Cells | 120 Half-Cut Cells |
| Busbar Technology | Multi Busbar (MBB) |
| Design Feature | Micro Gap Design |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Rooftop Residential Systems,Residential Rooftop Solar Systems, Home Solar Backup, Small Commercial Installations, On-grid Solar Applications |
| Brand Name | Vikram Solar |
| Power Output | 435-465W |
| Panel Type | Monofacial |
| Number of cells | 144 Half-Cut Cells |
| Series | Somera |
| Rated Power Output | 465W |
| Cell Technology | Mono PERC |
| DCR Compliance | Non-DCR |
| Busbar Technology | Multi Busbar (MBB) |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Residential Rooftop, Commercial & Industrial Solar, Off-grid Applications |
| Wattage | 500W |
| Mnre Approved | No |
| Certification | IEC 61701 |
| Panel Type | Monofacial |
| Module Efficiency | 23% |
| Encapsulation | Yes |
| Rated Power Output | 500W |
| Quality Standard | IEC Certified |
| Business Type | Exporter, Supplier, Trader |
| Brand | Emmvee |
| Warranty | 12 Years |
| Series | Quartz |
| Wattage | 395-500W |
| Rated Power Output | 500W |
| Panel Technology | N-Type Mono PERC |
| Panel Type | Monofacial |
| Module Design | Transparent Back Sheet |
| Cell Type | Half-Cut |
| Number Of Cells | 132 Cells |
| Module Efficiency | 20% |
| Voltage At Max Power | 37V |
| Glass Type | Tempered Glass |
| Junction Box Rating | IP67 |
| Business Type | Exporter, Supplier, Trader |
| Warranty | 12 Years |
| Brand | Emmvee |
| Wattage | 395-500W |
| Panel Type | Monofacial |
| Number of cells | 132 Cells |
| Series | Quartz |
| Rated Power Output | 500W |
| Panel Technology | N-Type Mono PERC |
| Module Structure | Transparent Back Sheet |
| Cell Type | Half-Cut |
| Module Efficiency | 20% |
| Voltage At Max Power | 37V |
| Glass Type | Tempered Glass |
| Junction Box Rating | IP67 |
| Business Type | Exporter, Supplier, Trader |
| Wattage | 500W |
| Mnre Approved | Yes |
| Certification | IEC 61215 ED2 |
| Panel Type | Monofacial |
| Application | Residential Rooftop Solar Systems, Commercial Solar Installations, Industrial Backup Power, Off-grid Solar Applications |
| Rated Power Output | 500W |
| DCR Compliance | Non-DCR |
| Encapsulation | Yes |
| Quality Standard | IEC Certified |
| Business Type | Exporter, Supplier, Trader |
| Brand | Premier Energies |
| Application | Rooftop Solar Systems, Ground-mounted Solar Plants, Commercial Installations, Industrial Power Generation |
| Warranty | 10 Years |
| Panel Type | Bifacial |
| Number of cells | 132 Half-Cut Cells |
| Power Output | 485-510W |
| Rated Power Output | 510W |
| Cell Technology | TOPCon |
| DCR Compliance | DCR |
| Bifacial Gain | 10% |
| Module Efficiency | 22% |
| Backsheet Type | Transparent Backsheet |
| Junction Box Rating | IP67 |
| Mounting Type | Rooftop, Ground Mount |
| Business Type | Exporter, Supplier, Trader |
| Application | Rooftop Solar Systems, Ground-mounted Solar Plants, Commercial Solar Installations, Industrial Power Generation |
| Warranty | 10 Years |
| Brand | Premier Energies |
| Panel Type | Bifacial |
| Number of cells | 132 Half-Cut Cells |
| Power Output | 485-510W |
| Rated Power Output | 510W |
| Cell Technology | TOPCon |
| DCR Compliance | Non-DCR |
| Bifacial Gain | 10% |
| Module Efficiency | 22% |
| Backsheet Type | Transparent Backsheet |
| Junction Box Rating | IP67 |
| Mounting Type | Rooftop, Ground Mount |
| Business Type | Exporter, Supplier, Trader |
| Brand | RenewSys |
| Panel Type | Bifacial |
| Number of cells | 108 Cells |
| Application | Residential Rooftop Solar Systems, Commercial Solar Projects, Industrial Solar Installations, Hybrid And On-grid Power Applications |
| Series | DESERV EXTREME 108X |
| Power Output | 515Wp |
| Panel Technology | N-Type TOPCon |
| Cell Format | G12R Half-Cut Mono |
| DCR Compliance | Non-DCR |
| Glass Configuration | Dual Glass |
| Frame Type | Anodized Aluminium |
| Product Warranty | 12 Years |
| Business Type | Exporter, Supplier, Trader |
| Warranty | 12 Years |
| Brand | Emmvee |
| Series | Graphite Black |
| Wattage | 385-540W |
| Rated Power Output | 540W |
| Panel Technology | Mono PERC |
| Panel Type | Monofacial |
| Module Design | Black On Black |
| Cell Type | Half-Cut |
| Number Of Cells | 144 Cells |
| Module Efficiency | 20% |
| Voltage At Max Power | 37V |
| Glass Type | Tempered Glass |
| Junction Box Rating | IP67 |
| Business Type | Exporter, Supplier, Trader |
| Brand | Goldi Solar |
| Application | Residential Rooftop Solar Systems, Commercial Solar Installations, Industrial Power Projects, On-grid Solar Applications |
| Model | GS10-M144-BF |
| Capacity | 540Wp |
| Panel Technology | Mono PERC |
| Panel Type | Monocrystalline Monofacial |
| DCR Compliance | Non-DCR |
| Number Of Cells | 144 Half-Cut Cells |
| Module Efficiency | 21.89% |
| Backsheet Type | Black Backsheet |
| Frame Material | Silver Anodized Aluminium Alloy |
| Product Warranty | 10 Years |
| Power Output Warranty | 30 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Vikram Solar |
| Power Output | 540Wp |
| Number of cells | 156 Cells |
| Dimensions | 2278 X 1134 X 40 Mm |
| Cell Technology | TOPCon |
| Module Efficiency | 22% |
| Nominal Voltage | 12V |
| Warranty | 12 Years Product | 25 Years Performance |
| Business Type | Exporter, Supplier, Trader |
| Operating Voltage | 24V |
| Uses | Residential Rooftop Solar Systems, Commercial Solar Installations, Industrial Power Backup, On-grid Solar Applications |
| Brand | Adani |
| Peak Power (Pmax) | 550W |
| Maximum Power Output | 545W |
| Panel Technology | TOPCon |
| DCR Compliance | DCR |
| Panel Type | Monocrystalline |
| Frequency Range | 50Hz |
| Encapsulation | Yes |
| Business Type | Exporter, Supplier, Trader |
| Brand | Adani Solar |
| Series | ELAN Series |
| Model | Elan Shine Gen-II G2TB |
| Peak Power (Pmax) | 520-550W |
| Power Output | 550W |
| Panel Technology | P-Type PERC |
| Panel Variant | Non-DCR |
| Panel Type | Bifacial |
| Cell Type | Half-Cut |
| Cell Technology | MBB |
| Number Of Cells | 144 Cells |
| Frame Type | Anodized Aluminium |
| Junction Box Rating | IP68 |
| Performance Warranty | 30 Years |
| Business Type | Exporter, Supplier, Trader |
| Brand | Adani Solar |
| Series | ELAN Series |
| Model | Elan Shine Gen-I G2G |
| Peak Power (Pmax) | 520-550W |
| Power Output | 550W |
| Panel Technology | P-Type PERC |
| Panel Variant | Non-DCR |
| Panel Type | Bifacial |
| Cell Type | Half-Cut |
| Cell Technology | MBB |
| Number Of Cells | 144 Cells |
| Frame Type | Anodized Aluminium |
| Junction Box Rating | IP68 |
| Business Type | Exporter, Supplier, Trader |
| Brand | Adani Solar |
| Series | ELAN Series |
| Model | Elan Shine Gen-I G2G |
| Peak Power (Pmax) | 520-550W |
| Power Output | 550W |
| Panel Technology | P-Type PERC |
| Panel Variant | Non-DCR |
| Panel Type | Bifacial |
| Cell Type | Half-Cut |
| Cell Technology | MBB |
| Number Of Cells | 144 Cells |
| Frame Type | Anodized Aluminium |
| Junction Box Rating | IP68 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.